BSCS 3rd Semester |
S.No | Code | Title | Lec. Hours | Lab. Hours | Cr. Hours | Requisites |
1. | CS213 | Object Oriented Programming & Design | 3 | 3 | 4 | CS112(PR) |
2. | MATH431 | Mathematical Modeling | 3 | - | 3 | Nil |
3. | CS241 | Electronics, Digital Logics & Design | 3 | - | 3 | Nil |
4. | MS112 | Principles Of Management | 3 | - | 3 | Nil |
5. | MATH202 | Ordinary Differential Equations | 3 | - | 3 | Nil |
6. | PHI101 | Logical & Critical Thinking | 0 | 0 | 0 | Nil |
Total Credit Hours = 16 |
BSCS 4th Semester |
S.No | Code | Title | Lec. Hours | Lab. Hours | Cr. Hours | Requisites |
1. | CS221 | Operating System | 3 | 3 | 4 | CS211(PR) |
2. | CS341 | Database Management System | 3 | 3 | 4 | CS213(PR) |
3. | CS331 | Computer Organization & Assembly Language | 3 | 3 | 4 | CS101(PR) |
4. | MS341 | Financial Management | 3 | - | 3 | Nil |
5. | MS311 | Organizational Theory & Behavior | 3 | - | 3 | Nil |
Total Credit Hours = 18 |
0 comments so far,add yours
If you find any mistake about that post. So feel free to inform me thanks