BSCS 7th Semester |
S.No | Code | Title | Lec. Hours | Lab. Hours | Cr. Hours | Requisites |
1. | CS-466 | Software Quality Assurance | 3 | 3 | 3 | - |
2. | CS-414 | Analysis Of Algorithm | 3 | 3 | 4 | CS-211(PR) |
3. | MS-571 | Statistics & Probability (SPSS) | 3 | - | 3 | Nil |
4. | CS-491 | Final Year Project Part-I | - | 9 | 3 | Nil |
5. | CS-462 | Usability Engineering | 3 | - | 3 | CS-361 (PR) |
Total Credit Hours = 16 |
BSCS 8th Semester |
S.No | Code | Title | Lec. Hours | Lab. Hours | Cr. Hours | Requisites |
1. | CS-353 | Digital Signal & Image Processing | 3 | 3 | 4 | - |
2. | CS-451 | Computer Graphics | 3 | 3 | 4 | Nil |
3. | CS-492 | Final Year Project Part-II | 3 | - | 3 | CS-491 (PR) |
4. | CS-463 | Software Project Management | 3 | - | 3 | CS-462 (PR) |
Total Credit Hours = 14 |
0 comments so far,add yours
If you find any mistake about that post. So feel free to inform me thanks